Barcelona 2000 Go Tournament

19 i 20 de Febrer de 2000
Hotel Rancho Park, Castelldefels

<-1999   Index   2001->

Pl. Name                 Str Co. MMS   1    2    3    4    5   Pt  SOS  SODOS 
  1 Miyakawa, Wataru      6d FR  23    7+   5+   3+   2+   4+  5   106   106  
  2 Du Jingyu             7d DE  22    6+  13+  14+   1-   3+  4   103    80  
  3 Mikami, Masaru        6d ES  21   11+   4+   1-   6+   2-  3   107    62  
  4 Zhao Pei              6d DE  21   16+   3-   9+   5+   1-  3   104    60  
    Asano Sachiyo         5d JP  21    9+   1-   8+   4-  11+  3   104    60  
  6 Ben_Malek, Farid      6d FR  21    2-   7+  13+   3-   8+  3   103    60  
  7 Nijhuis, Emil         5d NL  21    1-   6-  10+  20+   9+  3   102    58  
  8 Cabre, Dimas          3d ES  20   10+  16+   5-  14+   6-  3   100    58  
  9 Sanchez, Cesar        4d ES  20    5-  20+   4-  15+   7-  2   100    37  
 10 Wu, David             3d FR  20    8-  19+   7-  17+  15+  3    97    56  
 11 Pons, Joan            3d ES  20    3-  23+  17+  13+   5-  3    97    55  
 12 Carles, Pau           2d ES  20   19+  15-  23+  16+  14+  4    92    73  
 13 Puyt, Erik            5d NL  19   17+   2-   6-  11-  18-  1   101    19  
 14 Fernandez, Francesc   3d ES  19   15+  17+   2-   8-  12-  2   100    38  
 15 Hilbert, David        3d AT  19   14-  12+  16+   9-  10-  2    98    39  
 16 Uemura, Yoshiyuki     4d FR  19    4-   8-  15-  12-  19+  1    98    18  
 17 Tanabe, Masahiro      4d ES  19   13-  14-  11-  10-  20+  1    96    18  
 18 Kimishima Kunio       1k JP  19   31+  26+  22+  21+  13+  5    86    86  
 19 Watanabe, Tsutomu     2d ES  18   12-  10-  25+  23+  16-  2    93    34  
 20 Kiyose, Takashi       2d ES  18   39+   9-  21+   7-  17-  2    91    31  
 21 Matsumoto, K          2d ES  18   23-  22+  20-  18-  24+  2    89    35  
 22 Ibanez, Sergio        1d ES  18   24+  21-  18-  30+  23+  3    86    49  
 23 Vernay, Micha         2d FR  17   21+  11-  12-  19-  22-  1    94    18  
 24 Sallee, Jacques       1k FR  17   22-  34+  27+  28+  21-  3    82    46  
 25 Bachri, Amin          1k FR  17   26-  28+  19-  31+  27+  3    81    47  
 26 Triana, Carles        1k ES  16   25+  18-  28-  27-  30+  2    83    32  
 27 Raposo, Jose          2k PT  16   32+  30+  24-  26+  25-  3    80    46  
 28 Martin, Sergio        2k ES  16   35+  25-  26+  24-  32+  3    79    45  
 29 Gonzalez, Marc        2k ES  16   30-  32-  34+  35+  31+  3    73    43  
 30 Pankoke, Anshu        2k DE  15   29+  27-  32+  22-  26-  2    81    31  
 31 Barrasa, Dionisio     2k ES  15   18-  33+  35+  25-  29-  2    80½   28½ 
 32 Bofill, Pau           2k ES  15   27-  29+  30-  48+  28-  2    74½   27½ 
 33 Boutet, Frederic      3k FR  14½  --   31-  38+  --   --   1    64    13  
 34 Tort, Oriol           3k ES  14   37+  24-  29-  43+  36-  2    72    25  
 35 Ulrich, Tomas         3k ES  14   28-  49+  31-  29-  37+  2    71    24  
 36 Saint-Paul, Noel      4k FR  14   42-  37-  49+  38+  34+  3    63    38  
 37 Plazas, Oriol         4k ES  13   34-  36+  40-  50+  35-  2    66    25  
 38 Simon, Manuel         4k ES  13    ?   42+  33-  36-  43+  2    65½   24  
 39 Tosetto, Daniel       4k FR  13   20-  46-  50-  49+  42+  2    64    23  
 40 Aguilar, Xavier       6k ES  13   53+  45+  37+  42+  41-  4    60    47  
 41 Puaud, Denis          5k FR  13   49-  47+  42-  44+  40+  3    59½   36½ 
 42 Garcia, David         5k ES  12   36+  38-  41+  40-  39-  2    66    27  
 43 David, Jordi          5k ES  12    ?   50+  46+  34-  38-  2    62    23  
 44 Avanzini, Fernando    7k ES  12   51+  52+  45+  41-  47+  4    58½   45½ 
 45 Regan, Natasha        6k UK  12   50+  40-  44-  51+  49+  3    58    33  
 46 Martinez, Francisco-  6k ES  12   57+  39+  43-  --   --   2    51    21  
 47 Moral, Agusti         6k ES  11½  --   41-  55+  53+  44-  2    53    19  
 48 Brooks, Elinor        6k UK  11½  --   --   --   32-  50+  1    53    11  
 49 Cuervo, Alejo         5k ES  11   41+  35-  36-  39-  45-  1    66    13  
 50 Rodriguez, Maria-Jes  5k ES  11   45-  43-  39+  37-  48-  1    61½   13  
 51 Valls, Sergi          7k ES  11   44-  57+  52+  45-  56+  3    52    28  
 52 Selby, Matthew        7k UK  11   56+  44-  51-  55+  53+  3    51    28  
 53 Puigsegur, Guy        6k FR  10   40-  55-  57+  47-  52-  1    52½    8  
 54 Canovas, Joan-Carles 10k ES   9½  60+  --   56+  58+  55+  4    36    31  
 55 Argudo, Jose-Luis     8k ES   9   58+  53+  47-  52-  54-  2    50    18  
 56 Corral, Marc-Ignasi   8k ES   9   52-  58+  54-  57+  51-  2    47½   16  
 57 Greppi, Antonio       7k ES   8   46-  51-  53-  56-  58-  0    50     0  
 58 Drosson, Nicolas      9k FR   8   55-  56-  59+  54-  57+  2    42½   15  
 59 Gene, Jordi          12k ES   7   61+  60+  58-  63+  62+  4    25    17  
 60 Rousseaume, Agnes    12k FR   5   54-  59-  61-  64+  63+  2    25½    4  
 61 Bellmas, Roser       12k ES   5   59-  63-  60+  62-  64+  2    20     6  
 62 Armesto, Vanessa     15k ES   4   63+  64+ free  61+  59-  4    19    12  
 63 Julivert, Daniel     14k ES   3   62-  61+  64+  59-  60-  2    22     6  
 64 Barros, Isabel       18k ES   1  free  62-  63-  60-  61-  1    17     0  


Sistema McMahon, barra a 4 dan.
5 rondes.