21 i 22 de Febrer de 1998
Hotel Rancho Park, Castelldefels
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS SODOS
1 Kong Xian Ming 8p CHN 22 11+ 4+ 9+ 2+ 5+ 5 99 99
2 Yoshioka Kaoru 7p JPN 21 3+ 10+ 5+ 1- 12+ 4 101 79
3 Guo Juan 7d NLD 21 2- 11+ 7+ 10+ 4+ 4 99 78
4 Boon, Mark 6d NLD 20 17+ 1- 6+ 8+ 3- 3 101 58
5 Niu Lili 5p CHN 20 24+ 26+ 2- 9+ 1- 3 96½ 53½
6 Nurschinger, Christian 5d OST 20 19+ 12+ 4- 16+ 10+ 4 94½ 74½
7 Janssen, Frank 6d NLD 20 10- 16+ 3- 28+ 9+ 3 94½ 54½
8 Colmez, Pierre 6d FRA 20 18+ 9- 17+ 4- 11+ 3 94 55
9 Eeden, Gilles van 6d NLD 19 12+ 8+ 1- 5- 7- 2 101 39
10 Takahashi Setsuo 6d JPN 19 7+ 2- 21+ 3- 6- 2 100 38
11 Mikami Masaru 6d JPN 19 1- 3- 26+ 13+ 8- 2 99 36
12 Fukawa Ichiro 6d JPN 19 9- 6- 19+ 17+ 2- 2 96 36
13 Poll, Fiete-Onno 4d JAM 19 25+ 22+ 24+ 11- 20+ 4 90 71
14 Zandveld, Peter 4d NLD 19 29+ 18- 27+ 26+ 21+ 4 87 69
15 Eijkhout, Michiel 5d NLD 19 26- 19- 37+ 18+ 17+ 3 87 52
16 Rehm, Robert 5d NLD 18½ 27+ 7- 18+ 6- -- 2 91 35
17 Kojima Teizo 6d JPN 18 4- 24+ 8- 12- 15- 1 95½ 17½
18 Teraoka Koji 5d JPN 18 8- 14+ 16- 15- 30+ 2 93½ 36
19 Murakami Shigeru 5d JPN 18 6- 15+ 12- 20- 28+ 2 93 36
20 Nijnuis, Caspar 4d NLD 18 22- 34+ 30+ 19+ 13- 3 88 51
21 Sánchez Muñoz, César 4d ESP 18 42+ 27+ 10- 24+ 14- 3 87½ 49½
22 Tanabe Masahiro 4d JPN 18 20+ 13- 28- 35+ 26+ 3 87 51
23 Fernàndez, Francesc 2d ESP 18 51+ 44+ 36+ 32+ 31+ 5 79 79
24 Iwatsuki Toru 6d JPN 17½ 5- 17- 13- 21- -- 0 92 0
25 Kambayashi Akio 4d JPN 17½ 13- 36+ -- -- -- 1 80 16
26 Tsukidate Takehiro 5d JPN 17 15+ 5- 11- 14- 22- 1 95 19
27 Tsuruta Shigeyuki 5d JPN 17 16- 21- 14- 30- 38+ 1 88½ 16
28 Steen, Jan van der 3d NLD 17 38+ 37+ 22+ 7- 19- 3 88 50
29 Miura Takayuki 4d JPN 17 14- 31- 32- 36+ 35+ 2 85 32
30 Pons Semelis, Joan 3d ESP 17 34+ 42+ 20- 27+ 18- 3 84 48
31 Salgues, Camille 2d FRA 17 45+ 29+ 34+ 38+ 23- 4 82 64
32 Dodinval, Olivier 2d BEL 17 44+ 43+ 29+ 23- 34+ 4 81 63
33 Takashi Kiyose 2d JPN 17 35- 41+ 43+ 42+ 39+ 4 78 62
34 Agata Yoshitaka 4d JPN 16 30- 20- 31- 37+ 32- 1 85 16
35 Tsutomu Watanabe 2d ESP 16 33+ 40+ 42+ 22- 29- 3 83 48
36 Ward, David 3d GBR 16 46+ 25- 23- 29- 43+ 2 82½ 30
37 Cabré i Chacón, Dimas 3d ESP 16 43+ 28- 15- 34- 42+ 2 82 30
38 Antolínez, Miguel Angel 3d ESP 16 28- 46+ 53+ 31- 27- 2 80 29
39 Hanotin, Denis 1d FRA 16 48+ 51+ 46+ 45+ 33- 4 76 59
40 Raynal, Gilles 2d FRA 16 57+ 35- 45- 50+ 48+ 3 74 43
41 Smith, Martin 1d GBR 16 61+ 33- 52+ 44+ 45+ 4 73 56
42 Arai Masaru 4d JPN 15 21- 30- 35- 33- 37- 0 84 0
43 Palmers, Christian 3d OST 15 37- 32- 33- 46+ 36- 1 81 15
44 Okada Jotaro 3d JPN 15 32- 23- 47- 41- 53+ 1 80 14
45 Reizo Kira 2d JPN 15 31- 52+ 40+ 39- 41- 2 79 30
46 Kobayashi Kesaji 3d JPN 15 36- 38- 39- 43- 52+ 1 77 14
47 Stettner 1d DEU 15 52- 49+ 44+ 48- 57+ 3 72 43
48 Allday, Baron 1d GBR 15 39- 61+ 57+ 47+ 40- 3 72 40
49 Bouma, Wiet 1k NLD 15 54+ 47- 59+ 62+ 55+ 4 68 53
50 Altena, Karel J. 1k NLD 15 67+ 58+ 51+ 40- 54+ 4 68 52
51 Asahara Suguru 2d JPN 14 23- 39- 50- 54- 61+ 1 75 12
52 Rodríguez, Javier 1d ESP 14 47+ 45- 41- 57+ 46- 2 74 28
53 Sibbe, Relleke 1d NLD 14 58+ 57+ 38- 55- 44- 2 71 26
54 Tombarello, Anne 1k FRA 14 49- 63+ 58+ 51+ 50- 3 69 39
55 Delsol, David 2k FRA 14 56+ 67+ 61+ 53+ 49- 4 66 51
56 Carles, Pau 2k ESP 14 55- 68+ 67+ 61+ 58+ 4 61 47
57 Shimazaki Senko 2d JPN 13 40- 53- 48- 52- 47- 0 74 0
58 Ujike Tadayoshi 1d JPN 13 53- 50- 54- 63+ 56- 1 69 12
59 Bofill, Pau 3k ESP 13 76+ 71+ 49- 67+ 64+ 4 59 44
60 François, Mathieu 4k FRA 13 78+ 74+ 71+ 65+ 62+ 5 54 54
61 Yujiro Dotai 1d JPN 12 41- 48- 55- 56- 51- 0 73 0
62 Ibañez Martin, Sergio 3k ESP 12 69+ 64+ 63+ 49- 60- 3 63 35
63 Chuat 2k USA 12 68+ 54- 62- 58- 69+ 2 61 22
64 Lamorelle, Dominique 3k FRA 12 66+ 62- 70+ 72+ 59- 3 59 34
65 Tosetto, David 4k FRA 12 82+ 69+ 68+ 60- 70+ 4 54 41
66 Tort, Oriol 3k ESP 12 64- 70- 78+ 68+ 67+ 3 54 31
67 Adachi Kyoko 1k JPN 11 50- 55- 56- 59- 66- 0 68 0
68 Fukawa Yoshihiro 2k JPN 11 63- 56- 65- 66- 74+ 1 60 10
69 Barrasa, Dionisio 3k ESP 11 62- 65- 77+ 71+ 63- 2 57 21
70 Fukushima, Takashi 4k ESP 11 75+ 66+ 64- 74+ 65- 3 56 32
71 Fernandes Raposo, Jose 3k PRT 11 74+ 59- 60- 69- 79+ 2 56 19
72 Gonzalez, Marc 5k ESP 11 81+ 79+ 76+ 64- 75+ 4 50 38
73 Garcia Mosquera, David 5k ESP 11 77+ 75- 83+ 79+ 76+ 4 47 37
74 Plazas Alfonso, Oriol 3k ESP 10 71- 60- 75+ 70- 68- 1 56 10
75 Dalla Giovanna, Gianni 4k BEL 10 70- 73+ 74- 80+ 72- 2 52 20
76 Fayolle, Pascal 4k FRA 10 59- 82+ 72- 78+ 73- 2 52 17
77 Lamberet, Bruno 5k FRA 10 73- 80+ 69- 82+ 78+ 3 48 26
78 Iglesias Campeny, Joan 4k ESP 9 60- 81+ 66- 76- 77- 1 54 9
79 Mas, Dominique 5k FRA 9 80+ 72- 82+ 73- 71- 2 50 17
80 Rodríguez, Mª Jesús 5k ESP 9 79- 77- 81+ 75- 82+ 2 46 17
81 Saint Paul, Noel 5k FRA 9 72- 78- 80- 87+ 84+ 2 44 15
82 Simón Subiela, Manuel 4k ESP 8 65- 76- 79- 77- 80- 0 50 0
83 Nolla, Fernando 7k ESP 8 87+ 84+ 73- 86+ 85- 3 42 23
84 Aguilar i Pagès, Xavier 7k ESP 8 85+ 83- 90+ 89+ 81- 3 38 21
85 García, Màrius 7k ESP 8 84- 86- 92+ 88+ 83+ 3 37 21
86 Herubel, Nicolas 8k FRA 8 91+ 85+ 87+ 83- 89+ 4 36 28
87 Triana, Asunció 6k ESP 7 83- 88- 86- 81- 90+ 1 38 6
88 Greppi Murcia, Anton 8k ESP 7 94+ 87+ 89- 85- 93+ 3 34 19
89 Rodríguez Ferrero, C. 8k ESP 7 96+ 95+ 88+ 84- 86- 3 33 17
90 David de Diego, Jordi 9k ESP 6 100+ 91+ 84- 95+ 87- 3 31 16
91 Valls Bofill, Sergi 8k ESP 6 86- 90- 96+ 93- 95+ 2 30 10
92 Marmolejo Serrano, E. 9k ESP 6 95- 102+ 85- 106+ 96+ 3 26 13
93 Sanchez Aurtenechea K. 10k ESP 6 107+ 96+ 101+ 91+ 88- 4 25 18
94 Alonso Azuara, Berna 9k ESP 6 88- 104- 108+ 97+ 98+ 3 24 13
95 Dalla-Barba, Daniel 9k FRA 5 92+ 89- 104+ 90- 91- 2 29 10
96 Argudo Burbano, José 8k ESP 5 89- 93- 91- 101+ 92- 1 29 4
97 Martín Pascual, E. 10k ESP 5 99+ 101- 102+ 94- 103+ 3 23 13
Nolla Fernández, Mario 10k ESP 5 102- 105+ 99+ 103+ 94- 3 23 13
99 Guo, Wang-Zi 10k NLD 5 97- 106+ 98- 102+ 104+ 3 22 12
100 Cuervo, Alejo 10k ESP 5 90- 110+ 103- 105+ 101+ 3 21 11
101 Diaz, Karine 10k FRA 4 105+ 97+ 93- 96- 100- 2 25 9
102 Corral Baqués, Marc 10k ESP 4 98+ 92- 97- 99- 111+ 2 23 7
103 García Arqués, Carlos 11k ESP 4 108+ 107+ 100+ 98- 97- 3 21 11
Triana, Aleix 11k ESP 4 109+ 94+ 95- 111+ 99- 3 21 11
105 Canovas Mestres, Joan 10k ESP 4 101- 98- 107+ 100- 108+ 2 20 6
106 Avanzini, Fernando 11k ESP 4 111+ 99- 112+ 92- 109+ 3 18 7
107 Blanco Montagut, Juan 10k ESP 3 93- 103- 105- 110- 113+ 1 17 0
108 Prost, Karine 11k FRA 3 103- 113+ 94- 112+ 105- 2 16 2
109 Pouilloux, Sophie 13k FRA 3 104- free 110+ 113+ 106- 3 15 7
110 Giraud, Xavier 17k FRA 3 113+ 100- 109- 107+ 112+ 3 13 5
111 Chantaduc, Gerard 11k FRA 2 106- 112- 113+ 104- 102- 1 14 0
112 Ammann, Keith 12k USA 2 free 111+ 106- 108- 110- 2 13 3
113 Hortigüela, Jordi 18k ESP 0 110- 108- 111- 109- 107- 0 12 0
Sistema McMahon, barra a 6 dan.